Rush - Red sector A (live)
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.066 Rush - Red sector A (live)
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.067 Rush - Dreamline
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.068 Kiss - Nothing to lose
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.069 Kiss - Calling Dr. Love
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.070 Van Halen - Unchained
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.071 Van Halen - Everybody wants some
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.072 Mountain Witch - School of night
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.073 Mountain Witch - Stone the witch
Klaasohm W:O:A Metalmaster 1 Sep. 2002 9.499 2.933 128 Im nördlichen Teil von Unserland 14 Nov. 2014 #313.074 Pendragon - If i Were the Wind (and you were the rain)
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 14 Nov. 2014 #313.075 Mountain Witch - Wrath
Klaasohm W:O:A Metalmaster 1 Sep. 2002 9.499 2.933 128 Im nördlichen Teil von Unserland 15 Nov. 2014 #313.076 Pendragon - This Green And Pleasant Land
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 15 Nov. 2014 #313.077 Whitesnake - Guilty of love
Klaasohm W:O:A Metalmaster 1 Sep. 2002 9.499 2.933 128 Im nördlichen Teil von Unserland 15 Nov. 2014 #313.078 MORPHELIA-"The end is the beginning of the end"
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 15 Nov. 2014 #313.079 Whitesnake - Slow an' easy
Strawman W:O:A Metalgod 21 März 2013 86.524 58.770 168 58 Kreis Ostholstein 15 Nov. 2014 #313.080 Rory Gallagher - Wayward child