Machine Head - The Blood, The Sweat, The Tears
Nareklus W:O:A Metalgod 18 Aug. 2008 65.824 26.462 168 37 19 Aug. 2011 #236.461 Machine Head - The Blood, The Sweat, The Tears
Nareklus W:O:A Metalgod 18 Aug. 2008 65.824 26.462 168 37 19 Aug. 2011 #236.462 Van Canto - Speed of Light
HeavYArtillerY W:O:A Metalmaster 14 Nov. 2009 10.936 0 81 19 Aug. 2011 #236.463 Razor - Shotgun Justice
El Barto W:O:A Metalmaster 26 März 2008 34.565 3 83 34 www.lastfm.de 19 Aug. 2011 #236.464 Jorn - War of the World
Bart W:O:A Metalmaster 6 Dez. 2004 10.137 0 81 44 /dev/null 19 Aug. 2011 #236.465 WIZO im internetstream *gnihi*
El Barto W:O:A Metalmaster 26 März 2008 34.565 3 83 34 www.lastfm.de 19 Aug. 2011 #236.466 Jorn - Sunset Station
villeman W:O:A Metalmaster 25 Nov. 2001 34.382 412 118 43 Rethem Moor www.facebook.com 19 Aug. 2011 #236.467 joe cocker - black-eyed blues
Mörv W:O:A Metalmaster 8 Mai 2007 31.151 3.496 128 35 19 Aug. 2011 #236.469 Iced Earth - Vengeance is Mine
Mörv W:O:A Metalmaster 8 Mai 2007 31.151 3.496 128 35 19 Aug. 2011 #236.470 At The Gates - Blinded By Fear
Nareklus W:O:A Metalgod 18 Aug. 2008 65.824 26.462 168 37 19 Aug. 2011 #236.471 Slayer - Mandatory Suicide
Nareklus W:O:A Metalgod 18 Aug. 2008 65.824 26.462 168 37 19 Aug. 2011 #236.472 Blutengel - The Oxidising Angel
Nareklus W:O:A Metalgod 18 Aug. 2008 65.824 26.462 168 37 19 Aug. 2011 #236.473 Exodus - Bonded by Blood
Nareklus W:O:A Metalgod 18 Aug. 2008 65.824 26.462 168 37 19 Aug. 2011 #236.474 Exodus - A Lesson in Violence
Wacki10 W:O:A Metalmaster 17 Aug. 2010 20.680 30 93 Bei Erlangen 19 Aug. 2011 #236.475 Bullet for my valentine - hand of blood