Schiffe versenken

  • Als neues Loginsystem benutzen wir die Wacken.ID. Damit du deinen jetzigen Account im Wacken Forum mit der Wacken.ID verknüpfen kannst, klicke bitte auf den Link und trage deine E-Mail Adresse ein, die du auch hier im Forum benutzt. Ein User mit deinem Benutzernamen und deiner E-Mail Adresse wird dann automatisch angelegt. Du bekommst dann eine E-Mail und musst deine Wacken.ID bestätigen.

    Sollte es Probleme geben, schreibt uns bitte.

    Klicke hier, um deinen Account in eine Wacken.ID zu migrireren.

WarriorPrincess

W:O:A Metalmaster
15 Aug. 2003
17.485
0
81
43
NM i.d.Opf.
Website besuchen
Beide Nichts!!!!
Code:
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 
 -----------------------------------------
 k| [color=red]t[/color] | [color=red]t[/color] |  [color=red]t[/color]|   |   | w | w | w | w |[COLOR=Red]t[/COLOR]   
 -----------------------------------------
 i|   |   |   |   | w |   |   |   |   |[COLOR=Red]t[/COLOR]   
 -----------------------------------------
 h| w | w |   | w | [COLOR=Red]t[/COLOR] | [COLOR=Red]t[/COLOR] |   |   |   |[COLOR=Red]t[/COLOR]  
 -----------------------------------------
 g| [color=red]t[/color] |   |   |   | w |   | w |  w |   | w
 -----------------------------------------
 f|  [color=red]t[/color]|   | w |   |   |   | w |   |   |   
 -----------------------------------------
 e| [color=red]t[/color] |   | w |   |   |   |   |   |   | w  
 -----------------------------------------
 d| w |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 c| w |   | [color=red]t[/color] | [color=red]t[/color] | [color=red]t[/color] |[color=red]t[/color]  | w | w | w | w 
 -----------------------------------------
 b|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 a| w | [color=red]t[/color] | [color=red]t[/color] | w | w | [color=red]t[/color] | [color=red]t[/color] | [color=red]t[/color] | [color=red]t[/color] |[color=red]t[/color]
@Fyodor: K9 *bumm*
@Persil!: B9 *bumm*
 

Fyodor

W:O:A Metalmaster
2 Juni 2003
11.719
0
81
aua....
Code:
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 
 -----------------------------------------
 k|   |   |   | [color=red]X[/color] |   |   | [color=red]X[/color] | [color=red]X[/color] | [color=red]X[/color] |   
 -----------------------------------------
 i|   | [color=red]X[/color] |   | [color=red]X[/color] | W |   | W |   |   |   
 -----------------------------------------
 h|   | [color=red]X[/color] |   | [color=red]X[/color] | W |   |   | W | W |   
 -----------------------------------------
 g|   | [color=red]X[/color] | W | [color=red]X[/color] |   | W |   |   | [color=red]X[/color] |   
 -----------------------------------------
 f|   | [color=red]X[/color] |   | W |   |   | W |   | [color=red]X[/color] |   
 -----------------------------------------
 e|   | [color=red]X[/color] | W |   | W |   | W |   | [color=red]X[/color] |   
 -----------------------------------------
 d|   |   |   | W | [color=red]X[/color] |   |   |   |   |   
 -----------------------------------------
 c|   |   | W |   | [color=red]X[/color] |   | W |   |   |   
 -----------------------------------------
 b|   |   |   |   | W | W |   |   |   |   
 -----------------------------------------
 a| [color=red]X[/color] | [color=red]X[/color] | [color=red]X[/color] | W |   |   |   |   |   |
Persil!: B6
WaPi: F9
 

Fyodor

W:O:A Metalmaster
2 Juni 2003
11.719
0
81
Code:
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 
 -----------------------------------------
 k|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 i|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 h|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 g|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 f|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 e|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 d|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 c|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 b|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 a|   |   |   |   |   |   |   |   |   |

~: Wasser
X: Treffer
 

WarriorPrincess

W:O:A Metalmaster
15 Aug. 2003
17.485
0
81
43
NM i.d.Opf.
Website besuchen
Code:
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 
 -----------------------------------------
 k|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 i|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 h|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 g|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 f|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 e|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 d|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 c|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 b|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 a|   |   |   |   |   |   |   |   |   |

~: Wasser
X: Treffer


Yeah, coool, die Schlacht geht in eine neue Runde. Ich bin dabei...
Muss bloß erst einkaufen gehen (Proviant ;) ) und dann meine Schiffe in Position bringen...
*KOmmandosbrüll*
Also, demnächst treffen wir uns dann wieder auf dem großen weiten Forumsozean..... :D
 

Fyodor

W:O:A Metalmaster
2 Juni 2003
11.719
0
81
Das Meer wird rot sein vom Blut Deiner Leute!

:evilgrins:

Aber diesmal spielen wir nicht so durcheinander, oder?
 

Fyodor

W:O:A Metalmaster
2 Juni 2003
11.719
0
81
Code:
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 
 -----------------------------------------
 k|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 i|   |   |   |   |   |   |   | [COLOR=RoyalBlue]~[/COLOR] |   |   
 -----------------------------------------
 h|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 g|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 f|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 e|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 d|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 c|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 b|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 a|   |   |   |   |   |   |   |   |   |

~: Wasser
X: Treffer

"Leider" daneben....

WaPi: I2
 

WarriorPrincess

W:O:A Metalmaster
15 Aug. 2003
17.485
0
81
43
NM i.d.Opf.
Website besuchen
*hrmpf* Du fängst schon gleich wieder mit schummeln an :mad:
Code:
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 
 -----------------------------------------
 k|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 i|   | [COLOR=Red]x[/COLOR] |   |   |   |   |   |   |   |   
 -----------------------------------------
 h|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 g|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 f|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 e|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 d|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 c|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 b|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 a|   |   |   |   |   |   |   |   |   |

Hm, dann auf dich mit b3!!!
 

Fyodor

W:O:A Metalmaster
2 Juni 2003
11.719
0
81
Code:
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 
 -----------------------------------------
 k|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 i|   |   |   |   |   |   |   | [COLOR=RoyalBlue]~[/COLOR] |   |   
 -----------------------------------------
 h|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 g|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 f|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 e|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 d|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 c|   |   |   |   |   |   |   |   |   |   
 -----------------------------------------
 b|   |   | [COLOR=RoyalBlue]~[/COLOR] |   |   |   |   |   |   |   
 -----------------------------------------
 a|   |   |   |   |   |   |   |   |   |

~: Wasser
X: Treffer

... warum bin ich denn nun wieder schuld, wenn Du da Dein Schiff hinstellst... pfft ;)

Und Dir reicht es wohl zu planschen?

WaPi: I3 ?