Lizzies 34 Mustasch 26 Triumph 32 save Freedom Call 10 Ost+Front 22 kill
BreitPaulner W:O:A Metalmaster 29 Feb. 2012 35.585 52.718 118 Stuttgart 23 Feb. 2018 #9.871 Lizzies 34 Mustasch 26 Triumph 32 save Freedom Call 10 Ost+Front 22 kill
Frankenstolz W:O:A Metalmaster 2 Sep. 2010 22.378 7.900 128 37 Weidhausen b. Coburg 23 Feb. 2018 #9.872 Lizzies 36 save Mustasch 26 Triumph 32 Freedom Call 10 Ost+Front 20 kill
SAVA W:O:A Metalgod 4 Aug. 2014 98.300 95.677 168 Hansestadt 23 Feb. 2018 #9.873 Lizzies 38 save Mustasch 26 Triumph 32 Freedom Call 08 kill Ost+Front 20
Deuce W:O:A Metalmaster 8 Aug. 2011 11.534 21.872 130 23 Feb. 2018 #9.874 Lizzies 38 Mustasch 24 kill Triumph 32 Freedom Call 10 save Ost+Front 20
Doc Rock Master of the Wind einer Dirne 27 Jan. 2011 16.206 10.420 130 Göttingen 23 Feb. 2018 #9.875 Lizzies 38 Mustasch 26 save Triumph 32 Freedom Call 8 kill Ost+Front 20
Lundamyrstrollet Member 20 Jan. 2018 59 13 23 23 Feb. 2018 #9.876 Lizzies 36 kill Mustasch 26 Triumph 34 save Freedom Call 8 Ost + Front 20
Pandicorn W:O:A Metalmaster 24 Sep. 2012 7.204 2.964 128 Bayrisch-Schwaben 23 Feb. 2018 #9.877 Lizzies 36 Mustasch 24 kill Triumph 34 Freedom Call 10 save Ost + Front 20
Halbwolf W:O:A Metalhead 8 Feb. 2018 137 25 43 48 Kempten CH 23 Feb. 2018 #9.878 Lizzies 38 save Mustasch 24 Triumph 34 Freedom Call 10 Ost + Front 18 kill
saroman W:O:A Metalmaster 7 Aug. 2013 42.533 16.234 130 39 Am falschen Isar-Ufer 24 Feb. 2018 #9.879 Lizzies 40 save Mustasch 24 Triumph 34 Freedom Call 10 Ost + Front 16 kill
SAVA W:O:A Metalgod 4 Aug. 2014 98.300 95.677 168 Hansestadt 24 Feb. 2018 #9.880 Lizzies 42 save Mustasch 24 Triumph 34 Freedom Call 10 Ost + Front 14 kill
Doc Rock Master of the Wind einer Dirne 27 Jan. 2011 16.206 10.420 130 Göttingen 24 Feb. 2018 #9.881 Lizzies 42 Mustasch 26 save Triumph 34 Freedom Call 8 kill Ost + Front 14
BreitPaulner W:O:A Metalmaster 29 Feb. 2012 35.585 52.718 118 Stuttgart 24 Feb. 2018 #9.882 Lizzies 42 Mustasch 26 Triumph 36 save Freedom Call 8 Ost + Front 12 kill
Frankenstolz W:O:A Metalmaster 2 Sep. 2010 22.378 7.900 128 37 Weidhausen b. Coburg 24 Feb. 2018 #9.883 Lizzies 44 save Mustasch 26 Triumph 36 Freedom Call 8 Ost + Front 10 kill
Deuce W:O:A Metalmaster 8 Aug. 2011 11.534 21.872 130 24 Feb. 2018 #9.884 Lizzies 44 Mustasch 24 kill Triumph 36 Freedom Call 10 save Ost + Front 10
BreitPaulner W:O:A Metalmaster 29 Feb. 2012 35.585 52.718 118 Stuttgart 25 Feb. 2018 #9.885 Lizzies 44 Mustasch 24 Triumph 38 save Freedom Call 10 Ost + Front 08 kill